MF 37
MF 37 component A – safety data sheet
MF 37 component B – safety data sheet
certificate | layer thickness | type I | type II |
---|---|---|---|
2014 1DY 03 02 | 300 µm | X | |
2014 1DY 03.07 | 400 µm | X | |
2008 1DY 03.20 | 600 µm | X | |
2011 1DY 04.13 | 600 µm | X | |
2014 1DY 03.03 | 600 µm | X | |
2014 1DY 03.04 | 600 µm | X | |
2012-1DY-07-14 | 700 µm | X | |
2014 1DY 03.05 | 700 µm | X | |
2014 1DY 03.06 | 700 µm | X | |
2012-1DY-04-15 | 750 µm | X | |
2012-1DY-04-16 | 750 µm | X |
MF 39
certificate | layer thickness | type I | type II |
---|---|---|---|
2015-1DY-08-01 | 300 µm | X | |
2015-1DY-08-02 | 600 µm | X | |
2015-1DY-08-03 | 600 µm | X | |
2015-1DY-08-04 | 700 µm | X |